Voting open · closes
Which MLX engines do you use?
Pick up to five MLX engines you use.
Live results
- 1 oMLX 57.9% 301 votes
- 2 MLX-Serve 38.3% 199 votes
- 3 LMstudio 34.8% 181 votes
- 4 MTPLX 29.2% 152 votes
- 5 Ollama 15.8% 82 votes
- 6 Splash 12.3% 64 votes
- 7 Unsloth 10.0% 52 votes
- 8 MLX LM 8.3% 43 votes
- 9 MLX VLM 6.9% 36 votes
- 10 Rapid MLX 4.4% 23 votes
- 11 Nativ 3.8% 20 votes
- 12 vMLX 3.7% 19 votes
- 13 sushi 1.7% 9 votes
- 14 VLLM Metal 1.3% 7 votes
- 15 mlx-dspark 1.2% 6 votes
- 15 VLLM MLX 1.2% 6 votes
- 17 SGLang 0.8% 4 votes
- 18 Atomic Chat 0.6% 3 votes
- 19 Jan 0.4% 2 votes
- 20 Paddock 0.2% 1 vote
- 21 mlxcel 0.0% 0 votes
- 21 rMLX 0.0% 0 votes
By chip
- M5 Max 92 · 27.1% Top: oMLX 56% · MLX-Serve 48% · MTPLX 41%
- M4 Pro 40 · 11.8% Top: oMLX 60% · LMstudio 58% · MTPLX 30%
- M4 Max 34 · 10.0% Top: oMLX 62% · MLX-Serve 35% · LMstudio 32%
- M3 Ultra 32 · 9.4% Top: oMLX 88% · LMstudio 34% · MLX-Serve 31%
- M5 Pro 28 · 8.3% Top: oMLX 57% · LMstudio 46% · MLX-Serve 32%
- M1 Max 18 · 5.3% Top: oMLX 61% · LMstudio 50% · MLX-Serve 28%
- M5 Ultra 14 · 4.1% Top: oMLX 79% · MLX-Serve 43% · LMstudio 14%
- M3 Max 13 · 3.8% Top: oMLX 69% · MTPLX 31% · LMstudio 23%
- M2 Max 12 · 3.5% Top: oMLX 58% · Ollama 33% · LMstudio 25%
- M4 12 · 3.5% Top: Ollama 42% · oMLX 42% · Unsloth 42%
- M5 10 · 2.9% Top: LMstudio 80% · MTPLX 50% · oMLX 50%
- M1 Ultra 8 · 2.4% Top: oMLX 62% · MLX-Serve 50% · LMstudio 38%
- M3 Pro 8 · 2.4% Top: oMLX 62% · LMstudio 50% · Ollama 38%
- M2 Ultra 7 · 2.1% Top: MLX-Serve 57% · oMLX 57% · MTPLX 29%
- M1 Pro 6 · 1.8% Top: LMstudio 50% · MLX LM 33% · MLX-Serve 33%
- M3 2 · 0.6% Top picks appear at 5+ answers
- M6 2 · 0.6% Top picks appear at 5+ answers
- M2 1 · 0.3% Top picks appear at 5+ answers
By unified memory
- 128 GB 103 · 31.1% Top: oMLX 62% · MLX-Serve 48% · MTPLX 37%
- 64 GB 73 · 22.1% Top: oMLX 60% · LMstudio 42% · MTPLX 32%
- 36 GB or less 61 · 18.4% Top: oMLX 52% · LMstudio 44% · MLX-Serve 30%
- 48 GB 43 · 13.0% Top: LMstudio 54% · oMLX 51% · Splash 35%
- 256 GB 23 · 6.9% Top: oMLX 100% · MLX-Serve 30% · LMstudio 26%
- 512 GB 13 · 3.9% Top: oMLX 77% · MLX-Serve 38% · Ollama 31%
- 96 GB 10 · 3.0% Top: oMLX 60% · LMstudio 50% · MLX-Serve 40%
- 192 GB 5 · 1.5% Top: MLX-Serve 80% · oMLX 60% · MTPLX 40%
Percentages show the share of ballots selecting each engine. Each ballot can select up to 5, so percentages may total more than 100%. Setup percentages are shares of ballots that answered; "Top" shows the share of that group selecting each engine.